
Technical Data
Technical Data
| Max. Playload Capacity | 2000 Kg |
| Traveling Speed | 0-60 Meters / Minutes |
| Max. Lifting Height | 300 Meters |
| Car Width. Internal | 1.5 Meters |
| Car Length. Internal | 3.2 |
| Car Heigth. Internal | 2.5 Meters |
| Motor Control | FC |
| No. Of Motors | 2 |
| Power Supply | 16.4 KW |
| Safety Device Type | SAJ40 – 1.4 |
| Mast Section Dimensions (L x W x H) | 650 mm X 650 mm X 1508 mm Tubular Steel With Integrated Rack |
| Rack Module | 8 |

